Búsqueda por nombre, ritmo, sexo, título, año y federación.
Mes de origen: 2026-03
| # ^ | Nombre | Título | Federación | Año de nacimiento | Rating | Dif inicio de año | Dif vs mes anterior | Partidas | Factor K | Sexo | Actividad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | Gran Maestro | NOR | 1990 | 2840 | - | - | 0 | 10 | Male | Active |
| 2 | Kasparov, Garry | Gran Maestro | RUS | 1963 | 2812 | - | - | 0 | 10 | Male | Inactive |
| 3 | Nakamura, Hikaru | Gran Maestro | USA | 1987 | 2810 | - | - | 0 | 10 | Male | Active |
| 4 | Caruana, Fabiano | Gran Maestro | USA | 1992 | 2795 | - | - | 0 | 10 | Male | Active |
| 5 | Keymer, Vincent | Gran Maestro | GER | 2004 | 2776 | - | - | 13 | 10 | Male | Active |
| 6 | Abdusattorov, Nodirbek | Gran Maestro | UZB | 2004 | 2771 | - | - | 13 | 10 | Male | Active |
| 7 | Firouzja, Alireza | Gran Maestro | FRA | 2003 | 2759 | - | - | 0 | 10 | Male | Active |
| 8 | Wei, Yi | Gran Maestro | CHN | 1999 | 2754 | - | - | 0 | 10 | Male | Active |
| 9 | Giri, Anish | Gran Maestro | NED | 1994 | 2753 | - | - | 13 | 10 | Male | Active |
| 10 | Kramnik, Vladimir | Gran Maestro | RUS | 1975 | 2753 | - | - | 0 | 10 | Male | Inactive |
| 11 | So, Wesley | Gran Maestro | USA | 1993 | 2753 | - | - | 0 | 10 | Male | Active |
| 12 | Karjakin, Sergey | Gran Maestro | RUS | 1990 | 2750 | - | - | 0 | 10 | Male | Inactive |
| 13 | Gukesh D | Gran Maestro | IND | 2006 | 2748 | - | - | 13 | 10 | Male | Active |
| 14 | Erigaisi Arjun | Gran Maestro | IND | 2003 | 2745 | - | - | 13 | 10 | Male | Active |
| 15 | Sindarov, Javokhir | Gran Maestro | UZB | 2005 | 2745 | - | - | 13 | 10 | Male | Active |
| 16 | Anand, Viswanathan | Gran Maestro | IND | 1969 | 2743 | - | - | 0 | 10 | Male | Inactive |
| 17 | Praggnanandhaa R | Gran Maestro | IND | 2005 | 2741 | - | - | 13 | 10 | Male | Active |
| 18 | Duda, Jan-Krzysztof | Gran Maestro | POL | 1998 | 2739 | - | - | 0 | 10 | Male | Active |
| 19 | Dominguez Perez, Leinier | Gran Maestro | USA | 1983 | 2738 | - | - | 0 | 10 | Male | Active |
| 20 | Rapport, Richard | Gran Maestro | HUN | 1996 | 2738 | - | - | 0 | 10 | Male | Active |
| 21 | Niemann, Hans Moke | Gran Maestro | USA | 2003 | 2735 | - | - | 13 | 10 | Male | Active |
| 22 | Ding, Liren | Gran Maestro | CHN | 1992 | 2734 | - | - | 0 | 10 | Male | Inactive |
| 23 | Le, Quang Liem | Gran Maestro | VIE | 1991 | 2731 | - | - | 0 | 10 | Male | Active |
| 24 | Aronian, Levon | Gran Maestro | USA | 1982 | 2729 | - | - | 0 | 10 | Male | Active |
| 25 | Van Foreest, Jorden | Gran Maestro | NED | 1999 | 2729 | - | - | 19 | 10 | Male | Active |
| 26 | Nepomniachtchi, Ian | Gran Maestro | RUS | 1990 | 2723 | - | - | 0 | 10 | Male | Active |
| 27 | Vachier-Lagrave, Maxime | Gran Maestro | FRA | 1990 | 2720 | - | - | 0 | 10 | Male | Active |
| 28 | Topalov, Veselin | Gran Maestro | BUL | 1975 | 2717 | - | - | 0 | 10 | Male | Inactive |
| 29 | Yu, Yangyi | Gran Maestro | CHN | 1994 | 2717 | - | - | 0 | 10 | Male | Active |
| 30 | Nihal Sarin | Gran Maestro | IND | 2004 | 2716 | - | - | 0 | 10 | Male | Active |
| 31 | Liang, Awonder | Gran Maestro | USA | 2003 | 2714 | - | - | 4 | 10 | Male | Active |
| 32 | Mamedyarov, Shakhriyar | Gran Maestro | AZE | 1985 | 2713 | - | - | 8 | 10 | Male | Active |
| 33 | Andreikin, Dmitry | Gran Maestro | FID | 1990 | 2710 | - | - | 0 | 10 | Male | Active |
| 34 | Fedoseev, Vladimir | Gran Maestro | SLO | 1995 | 2708 | - | - | 13 | 10 | Male | Active |
| 35 | Maghsoodloo, Parham | Gran Maestro | IRI | 2000 | 2708 | - | - | 0 | 10 | Male | Active |
| 36 | Vidit, Santosh Gujrathi | Gran Maestro | IND | 1994 | 2708 | - | - | 0 | 10 | Male | Active |
| 37 | Tabatabaei, M. Amin | Gran Maestro | IRI | 2001 | 2700 | - | - | 0 | 10 | Male | Active |
| 38 | Bluebaum, Matthias | Gran Maestro | GER | 1997 | 2698 | - | - | 13 | 10 | Male | Active |
| 39 | Esipenko, Andrey | Gran Maestro | RUS | 2002 | 2698 | - | - | 0 | 10 | Male | Active |
| 40 | Sadler, Matthew D | Gran Maestro | ENG | 1974 | 2694 | - | - | 0 | 10 | Male | Inactive |
| 41 | Aravindh, Chithambaram VR. | Gran Maestro | IND | 1999 | 2689 | - | - | 17 | 10 | Male | Active |
| 42 | Radjabov, Teimour | Gran Maestro | AZE | 1987 | 2689 | - | - | 4 | 10 | Male | Active |
| 43 | Sevian, Samuel | Gran Maestro | USA | 2000 | 2688 | - | - | 0 | 10 | Male | Active |
| 44 | Erdogmus, Yagiz Kaan | Gran Maestro | TUR | 2011 | 2687 | - | - | 13 | 10 | Male | Active |
| 45 | Yakubboev, Nodirbek | Gran Maestro | UZB | 2002 | 2686 | - | - | 4 | 10 | Male | Active |
| 46 | Wang, Hao | Gran Maestro | CHN | 1989 | 2684 | - | - | 0 | 10 | Male | Active |
| 47 | Sarana, Alexey | Gran Maestro | SRB | 2000 | 2683 | - | - | 0 | 10 | Male | Active |
| 48 | Jakovenko, Dmitry | Gran Maestro | RUS | 1983 | 2682 | - | - | 0 | 10 | Male | Inactive |
| 49 | Kovalenko, Igor | Gran Maestro | UKR | 1988 | 2682 | - | - | 0 | 10 | Male | Active |
| 50 | Svidler, Peter | Gran Maestro | FID | 1976 | 2682 | - | - | 0 | 10 | Male | Active |
| 51 | Tomashevsky, Evgeny | Gran Maestro | RUS | 1987 | 2681 | - | - | 0 | 10 | Male | Inactive |
| 52 | Almasi, Zoltan | Gran Maestro | HUN | 1976 | 2677 | - | - | 0 | 10 | Male | Inactive |
| 53 | Harikrishna, Pentala | Gran Maestro | IND | 1986 | 2676 | - | - | 0 | 10 | Male | Active |
| 54 | Leko, Peter | Gran Maestro | HUN | 1979 | 2676 | - | - | 0 | 10 | Male | Active |
| 55 | Polgar, Judit | Gran Maestro | HUN | 1976 | 2675 | - | - | 0 | 10 | Female | Woman inactive |
| 56 | Gyimesi, Zoltan | Gran Maestro | HUN | 1977 | 2674 | - | - | 0 | 10 | Male | Inactive |
| 57 | Dubov, Daniil | Gran Maestro | RUS | 1996 | 2672 | - | - | 0 | 10 | Male | Active |
| 58 | Howell, David W L | Gran Maestro | ENG | 1990 | 2668 | - | - | 0 | 10 | Male | Active |
| 59 | Kasimdzhanov, Rustam | Gran Maestro | UZB | 1979 | 2668 | - | - | 0 | 10 | Male | Active |
| 60 | Vitiugov, Nikita | Gran Maestro | ENG | 1987 | 2667 | - | - | 0 | 10 | Male | Active |
| 61 | Anton Guijarro, David | Gran Maestro | ESP | 1995 | 2666 | - | - | 0 | 10 | Male | Active |
| 62 | Bu, Xiangzhi | Gran Maestro | CHN | 1985 | 2666 | - | - | 0 | 10 | Male | Active |
| 63 | Grandelius, Nils | Gran Maestro | SWE | 1993 | 2666 | - | - | 1 | 10 | Male | Active |
| 64 | Wojtaszek, Radoslaw | Gran Maestro | POL | 1987 | 2666 | - | - | 2 | 10 | Male | Active |
| 65 | Saric, Ivan | Gran Maestro | CRO | 1990 | 2661 | - | - | 10 | 10 | Male | Active |
| 66 | Tkachiev, Vladislav | Gran Maestro | FRA | 1973 | 2660 | - | - | 0 | 10 | Male | Inactive |
| 67 | Eljanov, Pavel | Gran Maestro | UKR | 1983 | 2659 | - | - | 5 | 10 | Male | Active |
| 68 | Lautier, Joel | Gran Maestro | FRA | 1973 | 2658 | - | - | 0 | 10 | Male | Inactive |
| 69 | Oparin, Grigoriy | Gran Maestro | USA | 1997 | 2658 | - | - | 0 | 10 | Male | Active |
| 70 | Van Kampen, Robin | Gran Maestro | NED | 1994 | 2658 | - | - | 0 | 10 | Male | Inactive |
| 71 | Christiansen, Johan-Sebastian | Gran Maestro | NOR | 1998 | 2656 | - | - | 9 | 10 | Male | Active |
| 72 | Martinez Alcantara, Jose Eduardo | Gran Maestro | MEX | 1999 | 2656 | - | - | 0 | 10 | Male | Active |
| 73 | Sargsyan, Shant | Gran Maestro | ARM | 2002 | 2656 | - | - | 9 | 10 | Male | Active |
| 74 | Xiong, Jeffery | Gran Maestro | USA | 2000 | 2656 | - | - | 0 | 10 | Male | Active |
| 75 | Deac, Bogdan-Daniel | Gran Maestro | ROU | 2001 | 2655 | - | - | 9 | 10 | Male | Active |
| 76 | Gledura, Benjamin | Gran Maestro | HUN | 1999 | 2653 | - | - | 3 | 10 | Male | Active |
| 77 | Inarkiev, Ernesto | Gran Maestro | RUS | 1985 | 2653 | - | - | 0 | 10 | Male | Active |
| 78 | Morozevich, Alexander | Gran Maestro | RUS | 1977 | 2653 | - | - | 0 | 10 | Male | Active |
| 79 | Shevchenko, Kirill | Gran Maestro | ROU | 2002 | 2653 | - | - | 0 | 10 | Male | Inactive |
| 80 | Suleymanli, Aydin | Gran Maestro | AZE | 2005 | 2653 | - | - | 23 | 10 | Male | Active |
| 81 | Alekseenko, Kirill | Gran Maestro | AUT | 1997 | 2652 | - | - | 2 | 10 | Male | Active |
| 82 | Shankland, Sam | Gran Maestro | USA | 1991 | 2651 | - | - | 0 | 10 | Male | Active |
| 83 | Murzin, Volodar | Gran Maestro | FID | 2006 | 2650 | - | - | 9 | 10 | Male | Active |
| 84 | Robson, Ray | Gran Maestro | USA | 1994 | 2650 | - | - | 0 | 10 | Male | Active |
| 85 | Ni, Hua | Gran Maestro | CHN | 1983 | 2649 | - | - | 0 | 10 | Male | Inactive |
| 86 | Karthikeyan, Murali | Gran Maestro | IND | 1999 | 2648 | - | - | 0 | 10 | Male | Active |
| 87 | Safarli, Eltaj | Gran Maestro | AZE | 1992 | 2648 | - | - | 6 | 10 | Male | Active |
| 88 | Grischuk, Alexander | Gran Maestro | RUS | 1983 | 2645 | - | - | 0 | 10 | Male | Active |
| 89 | Svane, Frederik | Gran Maestro | GER | 2004 | 2645 | - | - | 0 | 10 | Male | Active |
| 90 | Ipatov, Alexander | Gran Maestro | TUR | 1993 | 2644 | - | - | 0 | 10 | Male | Inactive |
| 91 | Salov, Valery | Gran Maestro | RUS | 1964 | 2644 | - | - | 0 | 10 | Male | Inactive |
| 92 | Vallejo Pons, Francisco | Gran Maestro | ESP | 1982 | 2644 | - | - | 0 | 10 | Male | Active |
| 93 | Donchenko, Alexander | Gran Maestro | GER | 1998 | 2643 | - | - | 9 | 10 | Male | Active |
| 94 | Lu, Shanglei | Gran Maestro | CHN | 1995 | 2642 | - | - | 0 | 10 | Male | Active |
| 95 | Tari, Aryan | Gran Maestro | NOR | 1999 | 2642 | - | - | 0 | 10 | Male | Active |
| 96 | Artemiev, Vladislav | Gran Maestro | RUS | 1998 | 2641 | - | - | 0 | 10 | Male | Active |
| 97 | Pranav, V | Gran Maestro | IND | 2006 | 2641 | - | - | 0 | 10 | Male | Active |
| 98 | Sadhwani, Raunak | Gran Maestro | IND | 2005 | 2641 | - | - | 4 | 10 | Male | Active |
| 99 | Onischuk, Alexander | Gran Maestro | USA | 1975 | 2640 | - | - | 0 | 10 | Male | Inactive |
| 100 | Salem, A.R. Saleh | Gran Maestro | UAE | 1993 | 2640 | - | - | 4 | 10 | Male | Active |
Joueurs affiches: 100 / 100